| Institute | University | Eligibility |
|---|---|---|
| RSR Rungta College of Engineering & Technology | CSVTU | XII(PCM),PET/JEE |
| Selection Process | Duration Year | Tution Fee |
| XII(PCM),PET/JEE | 4 |
AI&ML 37,550/per sem CSE 37,550/per sem Mech 37,550/per sem Civil 37,550/per sem ET&T 37,550/per sem EE 37,550/per sem CSE Data Science 37,550/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RSR Rungta College of Engineering & Technology | CSVTU | Diploma/ BSc Maths |
| Selection Process | Duration Year | Tution Fee |
| Diploma/ BSc Maths | 3 | CSE 37,550/per sem Mech 37,550/per sem Civil 37,550/per sem ET&T 37,550/per sem EE 37,550/per sem CSE Data Science 37,550/per sem AI&ML 37,550/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RSR Rungta College of Engineering & Technology | CSVTU | GATE Score or 2 Years Experience |
| Selection Process | Duration Year | Tution Fee |
| GATE OR 2 YEAR EXPERIENCE | 2 | AI&ML 30,350/per sem CSE 30,350/per sem Production 30,350/per sem Power Sys & control 30,350/per sem Structural 30,350/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RSR Rungta College of Engineering & Technology | CSVTU | X/XII/PPT Qualified |
| Selection Process | Duration Year | Tution Fee |
| XII Qualified for Diploma(HMCT) X/XII/PPT Qualified for Diploma(AIML/MECH/EE/CE) |
3 | HMCT 15,000/per sem AI&ML 17,539/per sem MECH 17,539/per sem EE 17,539/per sem Civil 17,539/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RSR Rungta College of Engineering & Technology | CSVTU | XII(Maths), ITI (Technical/Vocational) |
| Selection Process | Duration Year | Tution Fee |
| XII(Maths), ITI (Technical/Vocational) | 2 | MECH 17,539/per sem EE 17,539/per sem Civil 17,539/per sem AI&ML 17,539/per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta College of Dental Sciences and Research |
Pandit Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | XII(PCB) and NEET |
| Selection Process | Duration Year | Tution Fee |
| XII(PCB) and NEET | 4+ 1 year internship | 2,23,800/per year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta College of Dental Sciences and Research | Pandit Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | BDS & NEET QUALIFIED |
| Selection Process | Duration Year | Tution Fee |
| BDS & NEET QUALIFIED | 3 | 5,39,000/per year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences | CSVTU | XII(PCB/PCM) |
| Selection Process | Duration Year | Tution Fee |
| XII (Maths,Bio) | 2 | 55,500/per year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences | CSVTU | XII(PCB/PCM), PPHT |
| Selection Process | Duration Year | Tution Fee |
| XII (PCB/PCM) , PPHT | 4 | 35,950/per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences | CSVTU | XII(PCB/PCM) and 2 years D-Pharma |
| Selection Process | Duration Year | Tution Fee |
| XII (Maths,Bio) and 2 year D-Pharma | 3 | 35,950/per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences | CSVTU | B. Pharma and GPAT |
| Selection Process | Duration Year | Tution Fee |
| B. Pharma and GPAT | 2 | 50,000/ per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences & Research | CSVTU | XII(PCB/PCM) |
| Selection Process | Duration Year | Tution Fee |
| XII (Maths,Bio) | 2 | 55,500/per year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences & Research | CSVTU | XII(PCB/PCM), PPHT |
| Selection Process | Duration Year | Tution Fee |
| XII (PCB/PCM) , PPHT | 4 | 35,950/per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences & Research | CSVTU | XII(PCB/PCM) and 2 years D-Pharma |
| Selection Process | Duration Year | Tution Fee |
| XII (Maths,Bio) and 2 year D-Pharma | 3 | 35,950/per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Pharmaceutical Sciences & Research | CSVTU | B. Pharma and GPAT |
| Selection Process | Duration Year | Tution Fee |
| B. Pharma and GPAT | 2 | 50,000/ per sem |
| Institute | University | Eligibility |
|---|---|---|
| 1.RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY 2.RUNGTA INSTITUTE OF SCIENCE & MANAGEMENT |
Hemchand Yadav University, Durg | 12th-45% |
| Selection Process | Duration Year | Tution Fee |
| XII (Any Stream) | 3 | 13,000/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RSR Rungta College of Engineering & Technology | CSVTU | Any Graduation & CAT/MAT/ATMA/XAT/CMAT |
| Selection Process | Duration Year | Tution Fee |
| Any Graduation & CAT/MAT/ATMA/XAT/CMAT | 2 | 34,313/per sem |
| Institute | University | Eligibility |
|---|---|---|
| 1.Rungta Institute of Science & Management 2.Rungta College of Science & Technology |
Hemchand Yadav University, Durg | XII(Any Stream) |
| Selection Process | Duration Year | Tution Fee |
| XII(Any Stream) | 1 | 4,500/per sem |
| Institute | University | Eligibility |
|---|---|---|
| 1.Rungta Institute of Science & Management 2.Rungta College of Science & Technology |
Hemchand Yadav University, Durg | XII(Any Stream) |
| Selection Process | Duration Year | Tution Fee |
| XII(Any Stream) | 3 | 30,000/per year |
| Institute | University | Eligibility |
|---|---|---|
| 1.Rungta Institute of Science & Management 2.Rungta College of Science & Technology |
Hemchand Yadav University, Durg | GRADUATION with 50% |
| Selection Process | Duration Year | Tution Fee |
| Graduation | 1 | 6,000/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RSR-Rungta College of Engineering & Technology | CSVTU | BSC(CS)/BCA/BTech and Pre-MCA/NIMSET |
| Selection Process | Duration Year | Tution Fee |
| BSC(CS)/BCA/BTech and Pre-MCA/NIMSET | 2 | 28,800/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY | Hemchand Yadav University, Durg | XII (PCM/PCB) |
| Selection Process | Duration Year | Tution Fee |
| XII (PCM/PCB) | 3 | MB 20,000/per year CS 15,000/per year BT 22,500/per year Bio 15,000/per year Maths 11,000/per year |
| Institute | University | Eligibility |
|---|---|---|
| RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY | Hemchand Yadav University, Durg | BSC for MSc(Micro-Biology/BT/Physics) Any Graduation with Computer Science for MSc(CS) |
| Selection Process | Duration Year | Tution Fee |
| BSC for MSc(Micro-Biology/BT/Physics) Any Graduation with Computer Science for MSc(CS) |
2 | Micro Biology 12,500/per sem BT 12,500/per sem Physics 11,000/per sem CS 10,000/per sem |
| Institute | University | Eligibility |
|---|---|---|
| Rungta College of Science & Technology | Hemchand Yadav University, Durg | XII (Any Stream) |
| Selection Process | Duration Year | Tution Fee |
| XII (Any Stream) | 3 | 6,000/Year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Science & Management | Hemchand Yadav University, Durg | XII (Any Stream) |
| Selection Process | Duration Year | Tution Fee |
| XII (Any Stream) | 3 | 6,000/Year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta College of Science & Technology | Hemchand Yadav University, Durg | XII (Commerce/Science) |
| Selection Process | Duration Year | Tution Fee |
| XII (Commerce/Science) | 3 | 20,000 / year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Science & Management | Hemchand Yadav University, Durg | XII (Commerce/Science) |
| Selection Process | Duration Year | Tution Fee |
| XII (Commerce/Science) | 3 | 16,000 / year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Institute of Science & Management | Hemchand Yadav University, Durg | XII (Commerce/Science) |
| Selection Process | Duration Year | Tution Fee |
| XII (Commerce/Science) | 2 | 16,000 / year |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Private ITI | NCVT, DGT New Delhi | 10th Pass with Mathematics and Science |
| Selection Process | Duration Year | Tution Fee |
| Direct | 2 | 19,000/per year |
| Age Criteria |
|---|
| Minimum Age 14 years as on first day of academic session. |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Private ITI | NCVT, DGT New Delhi | 10th Pass with Mathematics and Science |
| Selection Process | Duration Year | Tution Fee |
| Direct | 2 | Fitter 16,000/per year |
| Age Criteria |
|---|
| Minimum Age 14 years as on first day of academic session. |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Private ITI | NCVT,DGT New Delhi | 10th Pass with Mathematics and Science |
| Selection Process | Duration Year | Tution Fee |
| Direct | 1 | 18,000/per year |
| Age Criteria |
|---|
| Minimum Age 14 years as on first day of academic session. |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Private ITI | NCVT,DGT New Delhi | 10th Pass |
| Selection Process | Duration Year | Tution Fee |
| Direct | 1 | 12,000/per year |
| Age Criteria |
|---|
| Minimum Age 14 years as on first day of academic session. |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Private ITI | NCVT,DGT New Delhi | 10th Pass |
| Selection Process | Duration Year | Tution Fee |
| Direct | 1 | 13,000/ year |
| Age Criteria |
|---|
| Minimum Age 14 years as on first day of academic session. |
| Institute | University | Eligibility |
|---|---|---|
| Rungta Private ITI | NCVT,DGT New Delhi | 10th Pass |
| Selection Process | Duration Year | Tution Fee |
| Direct | 6 months | 3000 for 6 months |
| Age Criteria |
|---|
| Minimum Age 14 years as on first day of academic session. |
| Institute | University | Eligibility |
|---|---|---|
| RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY | Hemchand Yadav University, Durg | GRADUATION with 50% & Pre B.Ed |
| Selection Process | Duration Year | Tution Fee |
| Graduation & Pre B.Ed | 2 | 15,485/per sem |
| Institute | University | Eligibility |
|---|---|---|
| RUNGTA COLLEGE OF SCIENCE & TECHNOLOGY | Hemchand Yadav University, Durg | B.Ed |
| Selection Process | Duration Year | Tution Fee |
| B.Ed | 1 | 15,000/per sem |
| S No. | Resource Name |
|---|---|
| 1. | Programme Coordinator |
| 2. | Research Center |
| 3. | Eligible Supervisors |
| 4. | SRGI Journal |
